
Given below are the details of a few countries as a request by parents and doctors. If you could not find your country let us know (through the comment box below). We will work with our astrology team to get the right details.
Pushya Nakshatra date and time 2021 is given below
India
- Thursday, January 28, 2021 3:49AM Till Friday, January 29, 2021 3:49AM
- Thursday, February 25, 2021 1:17PM Till Wednesday, February 24, 2021 1:18PM
- Wednesday, March 24, 2021 11:12PM Till Tuesday, March 23, 2021 10:46PM
- Wednesday, April 21, 2021 7:59AM Till Monday, April 19, 2021 6:54AM
- Wednesday, April 21, 2021 7:59AM Till Monday, April 19, 2021 6:54AM
- Monday, May 17, 2021 1:23PM Till Tuesday, May 18, 2021 2:56PM
- Sunday, June 13, 2021 7:02PM Till Monday, June 14, 2021 8:37PM
- Sunday, July 11, 2021 1:04AM Monday Till July 12, 2021 2:23AM Mon
- Saturday, August 7, 2021 8:16AM Till Sunday, August 8, 2021 9:20AM
- Friday, September 3, 2021 4:40PM Till Saturday, September 4, 2021 5:44PM
- Friday, October 1, 2021 1:31AM Saturday, October 2, 2021 2:56AM Sat
- Thursday, October 28, 2021 9:41AM Till Friday, October 29, 2021 11:38AM
- Wednesday, November 24, 2021 4:29PM Till Thursday, November 25, 2021 6:49PM
- Tuesday, December 21, 2021 10:24PM Till Thursday, December 23, 2021 12:43AM
- Monday, January 17, 2022 4:36AM Till Tuesday, January 18, 2022 6:40AM Wed
- Monday, February 14, 2022 11:53AM Till Tuesday, February 15, 2022 1:48PM
- Sunday, March 13, 2022 8:05PM Till Monday, March 14, 2022 10:07PM
- Saturday, April 9, 2022 4:29AM Till Sunday, April 10, 2022 6:49AM
MALAYSIA & SINGAPORE
- Thursday, December 31, 2020 10:17PM Till Thursday, December 31, 2020 10:42PM
- Thursday, January 28, 2021 6:19AM Till Friday, January 29, 2021 6:19AM
- Wednesday, February 24, 2021 3:48PM Till Thursday, February 25, 2021 3:47PM
- Wednesday, March 24, 2021 1:16AM Till Thursday, March 25, 20211:42AM Thu
- Tuesday, April 20, 2021 9:24 AM Till Wednesday, April 21, 2021 10:29am
- Monday, May 17, 2021 3:53PM Till Tuesday, May 18, 2021 5:26PM
- Sunday, June 13, 2021 9:32PM Till Monday, June 14, 2021 11:07PM
- Sunday, July 11, 2021 3:34AM Till Monday, July 12, 2021 4:53AM Mon
- Saturday, August 7, 2021 10:46AM Till Sunday, August 8, 2021 11:50AM
- Friday, September 3, 2021 7:10PM Till Saturday, September 4, 2021 8:14PM
- Friday, October 1, 2021 4:01AM Till Saturday, October 2, 20215:26AM Sat
- Thursday, October 28, 2021 12:11PM Till Friday, October 29, 2021 2:08PM
- Wednesday, November 24, 2021 6:59PM Till Thursday, November 25, 2021 9:19PM
- Wednesday, December 22, 2021 12:54AM Till Wednesday, December 22, 2021 3:13AM
- Tuesday, January 18, 2022 7:06 AM Till Wednesday, January 19, 2022 9:10AM
- Monday, February 14, 2022 2:23 PM Till Tuesday, February 15, 2022 4:18PM
- Sunday, March 13, 2022 10:35 PM Till Tuesday, March 15, 2022 12:37 AM
- Saturday, April 9, 2022 6:59 AM Till Monday, April 11, 2022 9:19 AM
USA – CST
- Friday, January 1, 2021 4:19PM Till Thursday, January 28, 2021 4:19PM
- Tuesday, February 23, 2021 1:48AM Till Thursday, February 25, 2021 1:47AM Thu
- Tuesday, March 23, 2021 11:16AM Till Wednesday, March 24, 2021 11:42AM
- Monday, April 19, 2021 7:24PM Till Tuesday, April 20, 2021 8:29PM
- Monday, May 17, 2021 1:53AM Till Tuesday, May 18, 2021 3:26AM
- Saturday, June 12, 2021 7:32AM Till Monday, June 14, 2021 9:07AM
- Saturday, July 10, 2021 1:34PM Till Sunday, July 11, 2021 2:53PM
- Friday, August 6, 2021 8:46PM Till Saturday, August 7, 2021 9:50PM
- Friday, September 3, 2021 5:10AM Till Saturday, September 4, 2021 6:14AM
- Thursday, September 30, 2021 2:01PM Till Friday, October 1, 2021 3:26PM
- Wednesday, October 27, 2021 10:11PM Till FRIday, October 29, 2021 12:08AM
- Wednesday, November 24, 2021 4:59am Till Thursday, November 25, 2021 7:19AM
- Tuesday, December 21, 2021 10:54AM Till Wednesday, December 22, 2021 1:13PM
- Monday, January 17, 2022 5:06PM Till Tuesday, January 18, 2022 7:10PM
- Monday, February 14, 2022 12:23AM Till Tuesday, February 15, 2022 2:18AM
- Saturday, March 12, 2022 8:35AM Till Monday, March 14, 2022 10:37AM
- Saturday, April 9, 2022 4:59PM Till Sunday, April 10, 2022 7:19PM
USA – EST
- Friday, January 1, 2021 5:19PM Till Thursday, January 28, 2021 5:19PM
- Tuesday, February 23, 2021 2:48AM Till Thursday, February 25, 2021 2:47AM Thu
- Tuesday, March 23, 2021 12:16P Till MWednesday, March 24, 2021 12:42PM
- Monday, April 19, 2021 8:24PM Till Tuesday, April 20, 2021 9:29PM
- Monday, May 17, 2021 2:53AM Till Tuesday, May 18, 2021 4:26AM
- Saturday, June 12, 2021 8:32AM Till Monday, June 14, 2021 10:07AM
- Saturday, July 10, 2021 2:34PM Till Sunday, July 11, 2021 3:53PM
- Friday, August 6, 2021 6:46PM Till Saturday, August 7, 2021 10:50PM
- Friday, September 3, 2021 6:10AM Till Saturday, September 4, 2021 7:14AM
- Thursday, September 30, 2021 3:01PM Till Friday, October 1, 2021 4:26PM
- Wednesday, October 27, 2021 11:11PM Till Friday, October 29, 2021 12:08AM
- Wednesday, November 24, 2021 5:59am Till Thursday, November 25, 2021 8:19AM
- Tuesday, December 21, 2021 11:54AM Till Wednesday, December 22, 2021 2:13PM
- Monday, January 17, 2022 6:06PM Till Tuesday, January 18, 2022 8:10PM
- Monday, February 14, 2022 12:23AM Till Tuesday, February 15, 2022 2:18AM
- Saturday, March 12, 2022 9:35AM Till Monday, March 14, 2022 11:37AM
- Saturday, April 9, 2022 5:59PM Till Sunday, April 10, 2022 8:19PM
USA – PST
- Thursday, December 31, 2020 6:17AM Till Friday, January 1, 2021 6:42AM
- Wednesday, January 27, 2021 2:19PM Till Thursday, January 28, 20212:19PM 6:53AM
- Tuesday, February 23, 2021 11:48PM Till Wednesday, February 24, 2021 11:47PM
- Tuesday, March 23, 2021 9:16AM Till Wednesday, March 24, 2021 9:42AM
- Monday, April 19, 2021 5:24PM Till Tuesday, April 20, 2021 6:29PM
- Sunday, May 16, 2021 11:53PM Till Tuesday, May 18, 2021 1:26AM
- Sunday, June 13, 2021 5:32AM Till Monday, June 14, 2021 7:07AM
- Saturday, July 10, 2021 11:34AM Till Sunday, July 11, 2021 12:53PM
- Friday, August 6, 2021 6:46PM Till Saturday, August 7, 2021 7:50PM
- Saturday, September 4, 2021 4:14AM Till Monday, September 6, 2021 4:22AM
- Thursday, September 30, 202112:01PM Till Friday, October 1, 2021 1:26PM
- Wednesday, October 27, 2021 8:11PM Till Thursday, October 28, 2021 10:08PM
- Wednesday, November 24, 2021 2:59AM Till Thursday, November 25, 2021 5:19AM
- Tuesday, December 21, 2021 8:54AM Till Wednesday, December 22, 2021 11:13AM
- Monday, January 17, 2022 3:06PM Till Tuesday, January 18, 2022 5:10PM
- Sunday, February 13, 2022 10:23PM Till Tuesday, February 15, 2022 12:18AM
- Sunday, March 13, 2022 6:35AM Till Monday, March 14, 2022 8:37AM
- Saturday, April 9, 2022 2:59PM Till Sunday, April 10, 2022 5:19PM