Pushya Nakshatra For Suvarna Bindu Prashana – 2023

lotus blossom

Given below are the details of a few countries as a request by parents and doctors. If you could not find your country let us know  (through the comment box below). We will work with our astrology team to get the right details.

Did you know why on a Pushya Nakshatra? 

Pushya Nakshatra’s date and time in 2023 are given below

India

2023

S.NO2023 MonthIndia Start Date and time ( From )India End Date and Time (Till )
1JanuarySunday Jan 8, 3:07  AMMonday Jan 9, 6:03 AM
2FebruarySaturday Feb 4, 9:17 AMSunday Feb 5,  12:11 PM
3MarchFriday Mar 3, 3:44 PMSaturday Mar 4, 6:40 PM
Thursday Mar 30, 11:00 PMSaturday Apr 1, 1:56  AM
4AprilThursday Apr 27, 7:01 AMFriday Apr 28, 9:51 AM
5MayWednesday May 24, 3:07 PMThursday May 25, 5:52 PM
6JuneTuesday, June 20, 10:37 PMThursday, June 22, 1:19 AM
7JulyTuesday, July 18, 5:10 AMWednesday, July 19, 7:56 AM
8AugustMonday, August 14, 11:06 AMTuesday, August 15, 1:56 PM
9SeptemberSunday, September 10, 5:07 PMMonday, September 11, 7:59 PM
10OctoberSaturday, October 7, 11:58 PMMonday, October 9, 2:44 AM
11NovemberSaturday, November 4, 7:58 AMSunday, November 5, 10:29 AM
12DecemberFriday, December 1, 4:40 PMSaturday, December 2, 6:53 PM
Friday December 29, 01:04 AMSaturday December 30, 03:09 AM

USA – CST

2023

S.NO2023 MonthUSA – CST Start Date and time ( From )USA – PST End Date and Time( Till )
1JanuarySaturday Jan 7, 3:39  PMMonday Jan 8, 6:33 PM
2FebruaryFriday Feb 3, 9:47 PMSunday Feb 5,  12:41 AM
3MarchFriday Mar 3, 4:14 AMSaturday Mar 4, 7:10 AM
Thursday Mar 30, 11:30 AMFriday Mar 31,2:26 PM
4AprilWednesday Apr 26, 7:31 PMThursday Apr 27, 10:21 PM
5MayWednesday May 24, 03:38 AMThursday May 25, 06:22 AM
6JuneTuesday June 20, 11:08 AMWednesday June 21, 01:49PM
7JulyMonday July 17, 05:41 PMTuesday July 18, 8.26 PM
8AugustSunday August 13, 11:37 PMTuesday August 15, 02:26 AM
9SeptemberSunday September 10, 5:38 AMMonday September 11, 08:29 AM
10OctoberSaturday October 7, 12:29 PMSunday October 8, 03:14 PM
11NovemberFriday November 3, 08:29 PMSaturday November 4, 10:59 PM
12DecemberFriday December 1, 05:11 AMSaturday December 2, 07:23 AM
Thursday December 28, 01:35 PMFriday December 29, 03:38 PM

USA – EST

2023

S.NO2023 MonthUSA – EST Start Date and time ( From )USA – PST End Date and Time( Till )
1JanuarySaturday Jan 7, 4:39  PMMonday Jan 8, 7:33 PM
2FebruaryFriday Feb 3, 10:47 PMSunday Feb 5,  1:41 AM
3MarchFriday Mar 3, 5:14 AMSaturday Mar 4, 8:10 AM
Thursday Mar 30, 12:30 PMFriday Mar 31,3:26 PM
4AprilWednesday Apr 26, 8:31 PMThursday Apr 27, 11:21 PM
5MayWednesday May 24, 04:38 AMThursday May 25, 07:22 AM
6JuneTuesday June 20, 12:08 PMWednesday June 21, 02:49 PM
7JulyMonday July 17, 6:41 PMTuesday July 18, 09:26 PM
8AugustMonday August 14, 12:37 AMTuesday August 15, 03:26 AM
9SeptemberSunday September 10, 06:38 AMMonday September 11, 09:29 AM
10OctoberSaturday October 7, 01:29 PMSunday October 8, 04:14 PM
11NovemberFriday November 3, 09:29 PMSaturday November 4, 11:59 PM
12DecemberFriday December 1, 06:11 AMSaturday December 2, 08:23 AM
Thursday December 28, 02:35 PMFriday December 29, 04:38 PM

USA – PST

2023

S.NO2023 MonthUSA – PST Start Date and time ( From )USA – PST End Date and Time( Till )
1JanuarySaturday Jan 7, 1:39  PMMonday Jan 8, 4:33 PM
2FebruaryFriday Feb 3, 7:47 PMSaturday Feb 4,  10:41 PM
3MarchFriday Mar 3, 2:14 AMSaturday Mar 4, 5:10 AM
Thursday Mar 30, 9:30 AMFriday Mar 31,12:26 PM
4AprilWednesday Apr 26, 5:31 PMThursday Apr 27, 8:21 PM
5MayWednesday May 24, 01:38 AMThursday May 25, 04:22 AM
6JuneTuesday June 20, 09:08 AMWednesday June 21, 11:49 AM
7JulyMonday July 17, 3:41 PMTuesday July 18, 06:26 PM
8AugustSunday August 13, 09:37PMTuesday August 15, 12:26 AM
9SeptemberSunday September 10, 03:38 AMMonday September 11, 06:29 AM
10OctoberSaturday October 7, 10:29 AMSunday October 8, 01:14 PM
11NovemberFriday November 3, 06:29 PMSaturday November 4, 08:59 PM
12DecemberFriday December 1, 03:11 AMSaturday December 2, 05:23 AM
Thursday December 28, 11:35 AMFriday December 29, 01:38 PM

MALAYSIA & SINGAPORE

2023

S.NO2023 MonthMalaysia & Singapore Start Date and time ( From )Malaysia & Singapore End Date and Time ( Till )
1JanuarySunday Jan 8, 5:39  AMMonday Jan 9, 8:33 AM
2FebruarySaturday Feb 4, 11:47 AMSunday Feb 5,  2:41 PM
3MarchFriday Mar 3, 6:14 PMSaturday Mar 4, 9:10 PM
Friday Mar 31, 1:30 AMSaturday Apr 1,4:26 AM
4AprilThursday Apr 27, 9:31 AMFriday Apr 28, 12:21 AM
5MayWednesday May 24, 05:38 PMThursday May 25, 08:22 PM
6JuneWednesday June 21, 01:08 AMThursday June 22, 03:49 AM
7JulyTuesday July 18, 07:41 AMWednesday July 19, 10:26 AM
8AugustMonday August 14, 01:37 PMTuesday August 15, 04:26 PM
9SeptemberSunday September 10, 07:38 PMMonday September 11, 10:29 PM
10OctoberSaturday October 7, 02:29 AMMonday October 9, 05:14 AM
11NovemberSaturday November 4, 10:29 AMSunday November 5, 12:59 PM
12DecemberFriday December 1, 07:11 PMSaturday December 2, 09:23 PM
Thursday December 28, 03:35 AMSaturday December 30, 05:38 AM

LONDON

2023

S.NO2023 MonthLondon Start Date and time ( From ) London End Date and Time (Till )
1JanuarySaturday Jan 7, 9:39  PMMonday Jan 8, 12:33 AM
2FebruarySaturday Feb 4, 3:47 AMSunday Feb 5,  6:41 AM
3MarchFriday Mar 3, 10:14 AMSaturday Mar 4, 1:10 PM
Thursday Mar 30, 5:30 PMFriday Mar 31, 8:26 PM
4AprilThursday Apr 27, 1:31 AMFriday Apr 28, 4:21 AM

UAE

2023

S.NO2023 MonthUAE Start Date and time ( From )UAE End Date and Time ( Till )
1JanuarySunday Jan 8, 1:39  AMMonday Jan 9, 4:33 AM
2FebruarySaturday Feb 4, 7:47 AMSunday Feb 5,  10:41 AM
3MarchFriday Mar 3, 2:14 PMSaturday Mar 4, 5:10 PM
Thursday Mar 30, 9:30 PMSaturday Apr 1,12:26 AM
4AprilThursday Apr 27, 5:31 AMFriday Apr 28, 8:21 AM  
5MayWednesday May 24, 01:38 PMThursday May 25, 04:22 PM
6JuneTuesday June 20, 09:08 PMWednesday June 21, 11:49 PM
7JulyTuesday July 18, 3:41 AMWednesday July 19, 06:26 AM
8AugustMonday August 14, 09:37 AMTuesday August 15, 12:26 PM
9SeptemberSunday September 10, 03:38 PMMonday September 11, 06:29 PM
10OctoberSaturday October 7, 10:29 PMMonday October 9, 01:14 AM
11NovemberSaturday November 4, 06:29 AMSunday November 5, 8:59 AM
12DecemberFriday December 1, 03:11 AMSaturday December 2, 05:23 PM
Thursday December 28, 11:35 PMSaturday December 29, 01:38 AM

3 thoughts on “Pushya Nakshatra For Suvarna Bindu Prashana – 2023”

Leave your feedback