Given below are the details of a few countries as a request by parents and doctors. If you could not find your country let us know (through the comment box below). We will work with our astrology team to get the right details.
Pushya Nakshatra’s date and time in 2023 are given below
India
2023
S.NO | 2023 Month | India Start Date and time ( From ) | India End Date and Time (Till ) |
1 | January | Sunday Jan 8, 3:07 AM | Monday Jan 9, 6:03 AM |
2 | February | Saturday Feb 4, 9:17 AM | Sunday Feb 5, 12:11 PM |
3 | March | Friday Mar 3, 3:44 PM | Saturday Mar 4, 6:40 PM |
Thursday Mar 30, 11:00 PM | Saturday Apr 1, 1:56 AM | ||
4 | April | Thursday Apr 27, 7:01 AM | Friday Apr 28, 9:51 AM |
5 | May | Wednesday May 24, 3:07 PM | Thursday May 25, 5:52 PM |
6 | June | Tuesday, June 20, 10:37 PM | Thursday, June 22, 1:19 AM |
7 | July | Tuesday, July 18, 5:10 AM | Wednesday, July 19, 7:56 AM |
8 | August | Monday, August 14, 11:06 AM | Tuesday, August 15, 1:56 PM |
9 | September | Sunday, September 10, 5:07 PM | Monday, September 11, 7:59 PM |
10 | October | Saturday, October 7, 11:58 PM | Monday, October 9, 2:44 AM |
11 | November | Saturday, November 4, 7:58 AM | Sunday, November 5, 10:29 AM |
12 | December | Friday, December 1, 4:40 PM | Saturday, December 2, 6:53 PM |
Friday December 29, 01:04 AM | Saturday December 30, 03:09 AM |
USA – CST
2023
S.NO | 2023 Month | USA – CST Start Date and time ( From ) | USA – PST End Date and Time( Till ) |
1 | January | Saturday Jan 7, 3:39 PM | Monday Jan 8, 6:33 PM |
2 | February | Friday Feb 3, 9:47 PM | Sunday Feb 5, 12:41 AM |
3 | March | Friday Mar 3, 4:14 AM | Saturday Mar 4, 7:10 AM |
Thursday Mar 30, 11:30 AM | Friday Mar 31,2:26 PM | ||
4 | April | Wednesday Apr 26, 7:31 PM | Thursday Apr 27, 10:21 PM |
5 | May | Wednesday May 24, 03:38 AM | Thursday May 25, 06:22 AM |
6 | June | Tuesday June 20, 11:08 AM | Wednesday June 21, 01:49PM |
7 | July | Monday July 17, 05:41 PM | Tuesday July 18, 8.26 PM |
8 | August | Sunday August 13, 11:37 PM | Tuesday August 15, 02:26 AM |
9 | September | Sunday September 10, 5:38 AM | Monday September 11, 08:29 AM |
10 | October | Saturday October 7, 12:29 PM | Sunday October 8, 03:14 PM |
11 | November | Friday November 3, 08:29 PM | Saturday November 4, 10:59 PM |
12 | December | Friday December 1, 05:11 AM | Saturday December 2, 07:23 AM |
Thursday December 28, 01:35 PM | Friday December 29, 03:38 PM |
USA – EST
2023
S.NO | 2023 Month | USA – EST Start Date and time ( From ) | USA – PST End Date and Time( Till ) |
1 | January | Saturday Jan 7, 4:39 PM | Monday Jan 8, 7:33 PM |
2 | February | Friday Feb 3, 10:47 PM | Sunday Feb 5, 1:41 AM |
3 | March | Friday Mar 3, 5:14 AM | Saturday Mar 4, 8:10 AM |
Thursday Mar 30, 12:30 PM | Friday Mar 31,3:26 PM | ||
4 | April | Wednesday Apr 26, 8:31 PM | Thursday Apr 27, 11:21 PM |
5 | May | Wednesday May 24, 04:38 AM | Thursday May 25, 07:22 AM |
6 | June | Tuesday June 20, 12:08 PM | Wednesday June 21, 02:49 PM |
7 | July | Monday July 17, 6:41 PM | Tuesday July 18, 09:26 PM |
8 | August | Monday August 14, 12:37 AM | Tuesday August 15, 03:26 AM |
9 | September | Sunday September 10, 06:38 AM | Monday September 11, 09:29 AM |
10 | October | Saturday October 7, 01:29 PM | Sunday October 8, 04:14 PM |
11 | November | Friday November 3, 09:29 PM | Saturday November 4, 11:59 PM |
12 | December | Friday December 1, 06:11 AM | Saturday December 2, 08:23 AM |
Thursday December 28, 02:35 PM | Friday December 29, 04:38 PM |
USA – PST
2023
S.NO | 2023 Month | USA – PST Start Date and time ( From ) | USA – PST End Date and Time( Till ) |
1 | January | Saturday Jan 7, 1:39 PM | Monday Jan 8, 4:33 PM |
2 | February | Friday Feb 3, 7:47 PM | Saturday Feb 4, 10:41 PM |
3 | March | Friday Mar 3, 2:14 AM | Saturday Mar 4, 5:10 AM |
Thursday Mar 30, 9:30 AM | Friday Mar 31,12:26 PM | ||
4 | April | Wednesday Apr 26, 5:31 PM | Thursday Apr 27, 8:21 PM |
5 | May | Wednesday May 24, 01:38 AM | Thursday May 25, 04:22 AM |
6 | June | Tuesday June 20, 09:08 AM | Wednesday June 21, 11:49 AM |
7 | July | Monday July 17, 3:41 PM | Tuesday July 18, 06:26 PM |
8 | August | Sunday August 13, 09:37PM | Tuesday August 15, 12:26 AM |
9 | September | Sunday September 10, 03:38 AM | Monday September 11, 06:29 AM |
10 | October | Saturday October 7, 10:29 AM | Sunday October 8, 01:14 PM |
11 | November | Friday November 3, 06:29 PM | Saturday November 4, 08:59 PM |
12 | December | Friday December 1, 03:11 AM | Saturday December 2, 05:23 AM |
Thursday December 28, 11:35 AM | Friday December 29, 01:38 PM |
MALAYSIA & SINGAPORE
2023
S.NO | 2023 Month | Malaysia & Singapore Start Date and time ( From ) | Malaysia & Singapore End Date and Time ( Till ) |
1 | January | Sunday Jan 8, 5:39 AM | Monday Jan 9, 8:33 AM |
2 | February | Saturday Feb 4, 11:47 AM | Sunday Feb 5, 2:41 PM |
3 | March | Friday Mar 3, 6:14 PM | Saturday Mar 4, 9:10 PM |
Friday Mar 31, 1:30 AM | Saturday Apr 1,4:26 AM | ||
4 | April | Thursday Apr 27, 9:31 AM | Friday Apr 28, 12:21 AM |
5 | May | Wednesday May 24, 05:38 PM | Thursday May 25, 08:22 PM |
6 | June | Wednesday June 21, 01:08 AM | Thursday June 22, 03:49 AM |
7 | July | Tuesday July 18, 07:41 AM | Wednesday July 19, 10:26 AM |
8 | August | Monday August 14, 01:37 PM | Tuesday August 15, 04:26 PM |
9 | September | Sunday September 10, 07:38 PM | Monday September 11, 10:29 PM |
10 | October | Saturday October 7, 02:29 AM | Monday October 9, 05:14 AM |
11 | November | Saturday November 4, 10:29 AM | Sunday November 5, 12:59 PM |
12 | December | Friday December 1, 07:11 PM | Saturday December 2, 09:23 PM |
Thursday December 28, 03:35 AM | Saturday December 30, 05:38 AM |
LONDON
2023
S.NO | 2023 Month | London Start Date and time ( From ) | London End Date and Time (Till ) |
1 | January | Saturday Jan 7, 9:39 PM | Monday Jan 8, 12:33 AM |
2 | February | Saturday Feb 4, 3:47 AM | Sunday Feb 5, 6:41 AM |
3 | March | Friday Mar 3, 10:14 AM | Saturday Mar 4, 1:10 PM |
Thursday Mar 30, 5:30 PM | Friday Mar 31, 8:26 PM | ||
4 | April | Thursday Apr 27, 1:31 AM | Friday Apr 28, 4:21 AM |
UAE
2023
S.NO | 2023 Month | UAE Start Date and time ( From ) | UAE End Date and Time ( Till ) |
1 | January | Sunday Jan 8, 1:39 AM | Monday Jan 9, 4:33 AM |
2 | February | Saturday Feb 4, 7:47 AM | Sunday Feb 5, 10:41 AM |
3 | March | Friday Mar 3, 2:14 PM | Saturday Mar 4, 5:10 PM |
Thursday Mar 30, 9:30 PM | Saturday Apr 1,12:26 AM | ||
4 | April | Thursday Apr 27, 5:31 AM | Friday Apr 28, 8:21 AM |
5 | May | Wednesday May 24, 01:38 PM | Thursday May 25, 04:22 PM |
6 | June | Tuesday June 20, 09:08 PM | Wednesday June 21, 11:49 PM |
7 | July | Tuesday July 18, 3:41 AM | Wednesday July 19, 06:26 AM |
8 | August | Monday August 14, 09:37 AM | Tuesday August 15, 12:26 PM |
9 | September | Sunday September 10, 03:38 PM | Monday September 11, 06:29 PM |
10 | October | Saturday October 7, 10:29 PM | Monday October 9, 01:14 AM |
11 | November | Saturday November 4, 06:29 AM | Sunday November 5, 8:59 AM |
12 | December | Friday December 1, 03:11 AM | Saturday December 2, 05:23 PM |
Thursday December 28, 11:35 PM | Saturday December 29, 01:38 AM |